锂离子电池被广泛应用于移动电子设备,在电动汽车和各类储能系统有良好的应用前景,是未来最具发展前途的储能电池之一。作为一种锂离子电池负极材料,钛酸锂因具有高的脱嵌锂平台电位,优异的循环性能,突出的热稳定性和安全特性而备受重视。总结了钛酸锂负极材料在结构形貌和电化学性能方面的研究进展,对其微纳米化、表面改性和离子掺杂等方面新的研究成果进行了概述。微纳米化可以赋予材料更大的表面积,有助于锂离子迁移,电极材料与电解液可以更好的接触,产生更大的锂离子迁移电流,有利于提升钛酸锂材料倍率性能;表面改性手段主要以碳包覆、金属-钛酸锂复合材料和形成新表面相为主,通过这些手段可以改善材料导电性和提高电池的循环性能;离子掺杂可使部分 Ti4+转变为 Ti3+,提高钛酸锂材料的电子导电性。对钛酸锂作为锂离子电池负极材料未来的发展方向进行了展望。
Lithium-ion batteries are one of the most promising battery systems to be widely used in portable e-lectronics,electric vehicles,and energy storage systems.Lithium titanate (Li4 Ti5 O12 )has been intensively in-vestigated as an important anode material for lithium-ion batteries due to its high potential of around 1 .5 5 V (vs. Li/Li+)during charge and discharge,excellent cycling stability,and high thermal stability and safety.This pa-per reviews the recent advances in structure and electrochemical performance of lithium titanate involving on new preparation methods of micro/macro particle,surface modification and ion doping.The micro/macro parti-cles can provide greater surface area and shorten the migration distance for Li+.The better contact between the electrode and electrolyte produces benefits transportation of Li+,which improves the cycling performance of Li4 Ti5 O12 .The major methods of surface modification are carbon coating,forming Li4 Ti5 O12/metal composites and modification by new surface phase.Such methods aim to increase the conductivity and improve the cycling per-formance of Li4 Ti5 O12 .Doping ions increases the electron concentration and electronic conductivity since the partial Ti4+ transform to Ti3+.The future development of lithium titanate as anode materials in lithium-ion bat-teries is also prospected in this review.
参考文献
[1] | Yi, Ting-Feng;Yang, Shuang-Yuan;Xie, Ying.Recent advances of Li4Ti5O12 as a promising next generation anode material for high power lithium-ion batteries[J].Journal of Materials Chemistry, A. Materials for energy and sustainability,201511(11):5750-5777. |
[2] | Shubin Yang;Xinliang Feng;Linjie Zhi;Qian Cao;Joachim Maier;Klaus Muellen.Nanographene-Constructed Hollow Carbon Spheres and Their Favorable Electroactivity with Respect to Lithium Storage[J].Advanced Materials,20107(7):838-842. |
[3] | Zonghai Chen;Mas Belharouak;Y.-K. Sun;Khalil Amine.Titanium-Based Anode Materials for Safe Lithium-Ion Batteries[J].Advanced functional materials,20138(8):959-969. |
[4] | Ohzuku T.;Yamamoto N.;Ueda A..ZERO-STRAIN INSERTION MATERIAL OF LI[LI1/3TI5/3]O-4 FOR RECHARGEABLE LITHIUM CELLS[J].Journal of the Electrochemical Society,19955(5):1431-1435. |
[5] | M. Armand;J.-M. Tarascon.Building better batteries[J].Nature,20087179(7179):652-657. |
[6] | Guan-Nan Zhu;Yong-Gang Wang;Yong-Yao Xia.Ti-based compounds as anode materials for Li-ion batteries[J].Energy & environmental science: EES,20125(5):6652-6667. |
[7] | Shi, Jing;Liang, Yunhui;Li, Linlin;Peng, Yi;Yang, Huabin.Evaluation of the electrochemical characteristics of silicon/lithium titanate composite as anode material for lithium ion batteries[J].Electrochimica Acta,2015:125-131. |
[8] | 郝世吉;李纯莉;朱凱;张平;江志裕.酸浸蚀Al-Si合金制备锂离子电池高性能多孔硅负极材料[J].电化学,2014(1):1-4. |
[9] | Zhiyu Jiang;Chunli Li;Shiji Hao;Kai Zhu;Ping Zhang.An easy way for preparing high performance porous silicon powder by acid etching Al-Si alloy powder for lithium ion battery[J].Electrochimica Acta,2014:393-398. |
[10] | Hong-En Wang;Jun Jin;Yi Cai;Jun-Meng Xu;Dai-Song Chen;Xian-Feng Zheng;Zhao Deng;Yu Li;Igor Bello;Bao-Lian Su.Facile and fast synthesis of porous TiO_2 spheres for use in lithium ion batteries[J].Journal of Colloid and Interface Science,2014:144-151. |
[11] | Lin Gao;Xiangru Li;Hao Hu;Guojian Li;Haowen Liu;Ying Yu.TiO_2 mesoporous microspheres with nanorod structure: facile synthesis and superior electrochemical performance[J].Electrochimica Acta,2014:231-239. |
[12] | Antonius Dimas Chandra Permana;Agung Nugroho;Kyung Yoon Chung.Template-free synthesis of hierarchical porous anatase TiO2 microspheres with carbon coating and their electrochemical properties[J].Chemical engineering journal,2014:216-227. |
[13] | Shangjun Ding;Tianquan Lin;Yaoming Wang.New facile synthesis of TiO2 hollow sphere with an opening hole and its enhanced rate performance in lithium-ion batteries[J].New Journal of Chemistry,20133(3):784-789. |
[14] | Zhang, Genqiang;Wu, Hao Bin;Song, Taeseup;Paik, Ungyu;Lou, Xiong Wen (David).TiO2 Hollow Spheres Composed of Highly Crystalline Nanocrystals Exhibit Superior Lithium Storage Properties[J].Angewandte Chemie,201446(46):12590-12593. |
[15] | Lou XW;Deng D;Lee JY;Feng J;Archer LA.Self-supported formatnion of needlelike Co3O4 nanotubes and their application as lithium-ion battery electrodes[J].Advanced Materials,20082(2):258-262. |
[16] | Y.J. Mai;D. Zhang;Y.Q. Qiao;C.D. Gu;X.L Wang;J.P. Tu.MnO/reduced graphene oxide sheet hybrid as an anode for Li-ion batteries with enhanced lithium storage performance[J].Journal of Power Sources,2012Oct.15(Oct.15):201-207. |
[17] | Wang, Yukun;Yang, Lichun;Hu, Renzong;Sun, Wei;Liu, Jiangwen;Ouyang, Liuzhang;Yuan, Bin;Wang, Haihui;Zhu, Min.A stable and high-capacity anode for lithium-ion battery: Fe2O3 wrapped by few layered graphene[J].Journal of Power Sources,2015Aug.15(Aug.15):314-319. |
[18] | Zhang, Zehui;Wang, Fei;An, Qiao;Li, Wei;Wu, Peiyi.Synthesis of graphene@Fe3O4@C core-shell nanosheets for high-performance lithium ion batteries[J].Journal of Materials Chemistry, A. Materials for energy and sustainability,201513(13):7036-7043. |
[19] | Wang, Fei;Li, Wei;Hou, Mengyan;Li, Chao;Wang, Yonggang;Xia, Yongyao.Sandwich-like Cr2O3-graphite intercalation composites as high-stability anode materials for lithium-ion batteries[J].Journal of Materials Chemistry, A. Materials for energy and sustainability,20154(4):1703-1708. |
[20] | Sun, Xiangcheng;Radovanovic, Pavle V.;Cui, Bo.Advances in spinet Li4Ti5O12 anode materials for lithium-ion batteries[J].New Journal of Chemistry,20151(1):38-63. |
[21] | Li, N.;Chen, Z.;Ren, W.;Li, F.;Cheng, H.-M..Flexible graphene-based lithium ion batteries with ultrafast charge and discharge rates[J].Proceedings of the National Academy of Sciences of the United States of America,201243(43):17360-17365. |
[22] | Ganapathy, S.;Wagemaker, M..Nanosize storage properties in spinel Li_ 4Ti_ 5O_ (12) explained by anisotropic surface lithium insertion[J].ACS nano,201210(10):8702-8712. |
[23] | Guo, Junling;Zuo, Wenhua;Cai, Yingjun;Chen, Shimou;Zhang, Suojiang;Liu, Jinping.A novel Li4Ti5O12-based high-performance lithium-ion electrode at elevated temperature[J].Journal of Materials Chemistry, A. Materials for energy and sustainability,20159(9):4938-4944. |
[24] | 张永龙;胡学步;徐云兰;丁明亮.不同形貌结构Li4Ti5O12负极材料的最新进展[J].化学学报,2013(10):1341-1353. |
[25] | Liu, Tingting;Ni, Haifang;Song, Wei-Li;Fan, Li-Zhen.Enhanced electrochemical performance of Li4Ti5O12 as anode material for lithium-ion batteries with different carbons as support[J].Journal of Alloys and Compounds: An Interdisciplinary Journal of Materials Science and Solid-state Chemistry and Physics,2015:189-194. |
[26] | Yi-Ruei Jhan;Jenq-Gong Duh.Electrochemical performance and low discharge cut-off voltage behavior of ruthenium doped Li_4Ti_5O_(12) with improved energy density[J].Electrochimica Acta,2012:9-15. |
[27] | Zhensheng Hong;Xiangzhen Zheng;Xiaokun Ding;Lilong Jiang;Mingdeng Wei;Kemei Wei.Complex spinel titanate nanowires for a high rate lithium-ion battery[J].Energy & environmental science: EES,20115(5):1886-1891. |
[28] | Yonggang Wang;Huiqiao Li;Ping He.Nano active materials for lithium-ion batteries[J].Nanoscale,20108(8):1294-1305. |
[29] | Chih-Yuan Lin;Jenq-Gong Duh.Porous Li_4Ti_5O_(12) anode material synthesized by one-step solid state method for electrochemical properties enhancement[J].Journal of Alloys and Compounds: An Interdisciplinary Journal of Materials Science and Solid-state Chemistry and Physics,20118(8):3682-3685. |
[30] | Chunfu Lin;Man On Lai;Li Lu.Spinel Li_(4-2x)2_xCo3_xTi_(5-x)O_(12) (0 < x < 0.5) for Lithium-Ion Batteries: Crystal Structures, Material Properties, and Battery Performances[J].The journal of physical chemistry, C. Nanomaterials and interfaces,201426(26):14246-14255. |
[31] | Borghols, W.J.H.;Wagemaker, M.;Lafont, U.;Kelder, E.M.;Mulder, F.M..Size effects in the Li_(4+x)Ti_5O_(12) spinel[J].Journal of the American Chemical Society,200949(49):17786-17792. |
[32] | Ren, Yurong;Lu, Peng;Huang, Xiaobing;Zhou, Shibiao;Chen, Yuandao;Liu, Beiping;Chu, Fuqiang;Ding, Jianning.In-situ synthesis of nano-Li4Ti5O12/C composite as an anode material for Li-ion batteries[J].Solid state ionics,2015:83-87. |
[33] | Liu, Haiping;Wen, Guangwu;Bi, Sifu;Gao, Peng.Enhanced rate performance of nanosized Li4Ti5O12/graphene composites as anode material by a solid state-assembly method[J].Electrochimica Acta,2015:114-120. |
[34] | Yi, Ting-Feng;Fang, Zi-Kui;Xie, Ying;Zhu, Yan-Rong;Yang, Shuang-Yuan.Rapid Charge-Discharge Property of Li4Ti5O12-TiO2 Nanosheet and Nanotube Composites as Anode Material for Power Lithium-Ion Batteries[J].ACS applied materials & interfaces,201422(22):20205-20213. |
[35] | Yanbirt Shen;Martin Sondergaard;Mogens Christensen.Solid State Formation Mechanism of Li4Ti5O_(12) from an Anatase TiO2 Source[J].Chemistry of Materials: A Publication of the American Chemistry Society,201412(12):3679-3686. |
[36] | Dan Wang;Xiaoyan Wu;Yaoyao Zhang.The influence of the TiO_2 particle size on the properties of Li_4Ti_5O_(12) anode material for lithium-ion battery[J].CERAMICS INTERNATIONAL,20142(2):3799-3804. |
[37] | Zhu, Yan-Rong;Wang, Pengfei;Yi, Ting-Feng;Deng, Li;Xie, Ying.Improved high-rate performance of Li4Ti5O12/carbon nanotube nanocomposite anode for lithium-ion batteries[J].Solid state ionics,2015:84-89. |
[38] | Yu-Sheng Lin;Jenq-Gong Duh.Facile synthesis of mesoporous lithium titanate spheres for high rate lithium-ion batteries[J].Journal of Power Sources,201124(24):10698-10703. |
[39] | Le Yu;Hao Bin Wu;Xiong Wen (David) Lou.Mesoporous Li_4Ti_5O_(12) Hollow Spheres with Enhanced Lithium Storage Capability[J].Advanced Materials,201316(16):2296-2300. |
[40] | Ningde He;Binshuai Wang;Junjie Huang.Preparation and electrochemical performance of monodisperse Li4Ti5O12 hollow spheres[J].Journal of solid state electrochemistry,20107(7):1241-1246. |
[41] | Shao, D.;He, J.;Luo, Y.;Liu, W.;Yu, X.;Fang, Y..Synthesis and electrochemical performance of nanoporous Li _4Ti _5O _(12) anode material for lithium-ion batteries[J].Journal of solid state electrochemistry,20126(6):2047-2053. |
[42] | Zhou, Qian;Liu, Li;Guo, Haipeng;Xu, Rong;Tan, Jinli;Yan, Zichao;Huang, Zhifeng;Shu, Hongbo;Yang, Xiukang;Wang, Xianyou.Synthesis of nanosheets-assembled lithium titanate hollow microspheres and their application to lithium ion battery anodes[J].Electrochimica Acta,2015:502-509. |
[43] | Yufeng Tang;Li Yang;Zheng Qiu.Template-free synthesis of mesoporous spinel lithium titanate microspheres and their application in high-rate lithium ion batteriesf[J].Journal of Materials Chemistry: An Interdisciplinary Journal dealing with Synthesis, Structures, Properties and Applications of Materials, Particulary Those Associated with Advanced Technology,200933(33):5980-5984. |
[44] | Soon Chang Lee;Sang Man Lee;Jae Won Lee.Spinel Li4Ti5O_(12) Nanotubes for Energy Storage Materials[J].The journal of physical chemistry, C. Nanomaterials and interfaces,200942(42):18420-18423. |
[45] | Laifa Shen D|College of Material Science & Engineering, Nanjing University of Aeronautics and Astronautics, Nanjing, 210016, P. R. China;Changzhou Yuan;Hongjun LuoD|College of Material Science & Engineering, Nanjing University of Aeronautics and Astronautics, Nanjing, 210016, P. R. China.Facile synthesis of hierarchically porous Li4Ti5O_(12) microspheres for high rate lithium ion batteries[J].Journal of Materials Chemistry: An Interdisciplinary Journal dealing with Synthesis, Structures, Properties and Applications of Materials, Particulary Those Associated with Advanced Technology,201033(33):6998-7004. |
[46] | 张宁;刘永畅;陶占良;陈军.钛酸锂表面碳包覆改性研究进展[J].表面技术,2015(1):1-7,33. |
[47] | Lijun Gong;Yuxi Chen;Hongjiang Yu;Hongbo Liu;Caifu Li;Zhi-Quan Liu.Carbon-coated Li4Ti5O12 Anode Materials Synthesized Using H2TiO3 as Ti Source[J].材料科学技术(英文版),2014(11):1092-1095. |
[48] | Pan, Mengjie;Zhang, Lin;Gong, Lijun;Liu, Hongbo;Chen, Yuxi.Investigation of carbon-coated lithiated Li4+xTi5O12/C for lithium-ion batteries[J].Materials Research Bulletin: An International Journal Reporting Research on Crystal Growth and Materials Preparation and Characterization,2015Nov.(Nov.):48-52. |
[49] | Tang, Haoqing;Zan, Lingxing;Mao, Wenfeng;Tang, Zhiyuan.Improved rate performance of amorphous carbon coated lithium zinc titanate anode material with alginic acid as carbon precursor and particle size controller[J].Journal of Electroanalytical Chemistry: An International Journal Devoted to All Aspects of Electrode Kinetics, Interfacial Structure, Properties of Electrolytes, Colloid and Biological Electrochemistry,2015:57-64. |
[50] | X. Guo;H. F. Xiang;T. P. Zhou;X. K. Ju;Y. C. Wu.Morphologies and structures of carbon coated on Li_4Ti_5O_(12) and their effects on lithium storage performance[J].Electrochimica Acta,2014:470-476. |
[51] | Haiquan Zhang;Qijiu Deng;Chengxu Mou;Zongling Huang;Ying Wang;Aijun Zhou;Jingze Li.Surface structure and high-rate performance of spinel Li_4Ti_5O_(12) coated with N-doped carbon as anode material for lithium-ion batteries[J].Journal of Power Sources,2013Oct.1(Oct.1):538-545. |
[52] | Wei Fang;XinQun Cheng;PengJian Zuo;YuLin Ma;Geping Yin.A facile strategy to prepare nano-crystalline Li_4Ti_5O_(12)/C anode material via polyvinyl alcohol as carbon source for high-rate rechargeable Li-ion batteries[J].Electrochimica Acta,2013:173-178. |
[53] | Yi-Chen Kuo;Jeng-Yu Lin.One-pot sol-gel synthesis of Li_4Ti_5O_(12)/C anode materials for high-performance Li-ion batteries[J].Electrochimica Acta,2014:43-50. |
[54] | Liu, Jie;Lin, Yaqing;Lu, Tianxing;Du, Chenqiang;Wang, Wei;Wang, Shirong;Tang, Zhiyuan;Qu, Deyang;Zhang, Xinhe.Characterization and electrochemical properties of Li2MoO4 modified Li4Ti5O12/C anode material for lithium-ion batteries[J].Electrochimica Acta,2015:202-209. |
[55] | Hun-Gi Jung;Nulu Venugopal;Bruno Scrosati;Yang-Kook Sun.A high energy and power density hybrid supercapacitor based on an advanced carbon-coated Li_4Ti_5O_(12) electrode[J].Journal of Power Sources,2013Jan.1(Jan.1):266-271. |
[56] | Hongjun Luo;Laifa Shen;Kun Rui.Carbon coated Li_4Ti_5O_(12) nanorods as superior anode material for high rate lithium ion batteries[J].Journal of Alloys and Compounds: An Interdisciplinary Journal of Materials Science and Solid-state Chemistry and Physics,2013:37-42. |
[57] | 史楠楠;姜雪;张莹;程魁;叶克;王贵领;曹殿学.N掺杂C包覆Li4Ti5O12锂离子电池负极材料的制备与性能[J].高等学校化学学报,2015(5):981-988. |
[58] | Li Ruiyi;Chen Tengyuan;Sun Beibei;Li Zaijun;Gu Zhiquo;Wang Guangli;Liu Junkang.Novel lithium titanate-graphene hybrid containing two graphene conductive frameworks for lithium-ion battery with excellent electrochemical performance[J].Materials Research Bulletin: An International Journal Reporting Research on Crystal Growth and Materials Preparation and Characterization,2015Oct.(Oct.):965-975. |
[59] | Shi, Yunwei;Zhang, Dongyun;Chang, Chengkang;Huang, Kejun;Holze, Rudolf.Enhanced electrochemical performance of oxygen-deficient Li4Ti5O12-x anode material induced by graphene oxide[J].Journal of Alloys and Compounds: An Interdisciplinary Journal of Materials Science and Solid-state Chemistry and Physics,2015:274-279. |
[60] | Haifang Ni;Wei-Li Song;Li-Zhen Fan.A strategy for scalable synthesis of Li_4Ti_5O_(12)/reduced graphene oxide toward high rate lithium-ion batteries[J].Electrochemistry communications,2014:1-4. |
[61] | Hai Ming;Jun Ming;Xiaowei Li;Qun Zhou;Haohe Wang;Lingling Jin;Yu Fu;Jason Adkins;Junwei Zheng.Hierarchical Li_4Ti_5O_(12) particles co-modified with C&N towards enhanced performance in lithium-ion battery applications[J].Electrochimica Acta,2014:224-229. |
[62] | Wei Wang;Yuanyuan Guo;Lixiang Liu;Shixiong Wang;Xiangjun Yang;Hong Guo.Gold coating for a high performance Li_4Ti_5O_(12) nanorod aggregates anode in lithium-ion batteries[J].Journal of Power Sources,2014Jan.1(Jan.1):624-629. |
[63] | Michal Krajewski;Monika Michalska;Bartosz Hamankiewicz;Dominika Ziolkowska;Krzysztof P. Korona;Jacek B. Jasinski;Maria Kaminska;Ludwika Lipinska;Andrzej Czerwinski.Li_4Ti_5O_(12) modified with Ag nanoparticles as an advanced anode material in lithium-ion batteries[J].Journal of Power Sources,2014Jan.1(Jan.1):764-771. |
[64] | Xu, G. B.;Li, W.;Yang, L. W.;Wei, X. L.;Ding, J. W.;Zhong, J. X.;Chu, Paul K..Highly-crystalline ultrathin Li4Ti5O12 nanosheets decorated with silver nanocrystals as a high-performance anode material for lithium ion batteries[J].Journal of Power Sources,2015Feb.15(Feb.15):247-254. |
[65] | Erdas, Aslihan;Ozcan, Seyma;Nalci, Deniz;Guler, Mehmet Oguz;Akbulut, Hatem.Novel Ag/Li4Ti5O12 binary composite anode electrodes for high capacity Li-ion batteries[J].Surface & Coatings Technology,2015:136-140. |
[66] | Chongling Cheng;Hongjiang Liu;Xin Xue;Hui Cao;Liyi Shi.Highly dispersed copper nanoparticle modified nano Li_4Ti_5O_(12) with high rate performance for lithium ion battery[J].Electrochimica Acta,2014:226-230. |
[67] | Hyunjung Park;Taeseup Song;Hyungkyu Han;Ungyu Paik.Electrospun Li_4Ti_5O_(12) nanofibers sheathed with conductive TiN/TiO_xN_y layer as an anode material for high power Li-ion batteries[J].Journal of Power Sources,2013Dec.15(Dec.15):726-730. |
[68] | 高宏权;王新宇;张治安;赖延清;李劼;刘业翔.锂离子电池Li4Ti5O12负极材料的尿素掺杂氮化修饰[J].无机材料学报,2010(9):983-988. |
[69] | Liang Zhao;Yong-Sheng Hu;Hong Li;Zhaoxiang Wang;Liquan Chen.Porous Li_4Ti_5O_(12) Coated with N-Doped Carbon from Ionic Liquids for Li-Ion Batteries[J].Advanced Materials,201111(11):1385-1388. |
[70] | Zinan Wan;Rui Cai;Simin Jiang.Nitrogen- and TiN-modified Li_4Ti_5O_(12): one-step synthesis and electrochemical performance optimization[J].Journal of Materials Chemistry: An Interdisciplinary Journal dealing with Synthesis, Structures, Properties and Applications of Materials, Particulary Those Associated with Advanced Technology,201234(34):17773-17781. |
[71] | 王丹;黄昭;吴晓燕;张春明;何丹农.离子掺杂对Li4Ti5O12负极材料电化学性能的影响[J].电源技术,2015(9):1826-1827,1842. |
[72] | Yue Ma;Bo Ding;Ge Ji;Jim Yang Lee.Carbon-Encapsulated F?Doped Li_4Ti_5O_(12) as a High Rate Anode Material for Li~+ Batteries[J].ACS nano,201312(12):10870-10878. |
[73] | Zijia Yu;Xianfa Zhang;Guiling Yang;Jing Liu;Jiawei Wang;Rongshun Wang;Jingping Zhang.High rate capability and long-term cyclability of Li_4Ti_(4.9)V_(0.1)O_(12) as anode material in lithium ion battery[J].Electrochimica Acta,201124(24):8611-8617. |
[74] | Yu-Jun Bai;Chen Gong;Yong-Xin Qi.Excellent long-term cycling stability of La-doped Li4Ti5O_(12) anode material at high current rates[J].Journal of Materials Chemistry: An Interdisciplinary Journal dealing with Synthesis, Structures, Properties and Applications of Materials, Particulary Those Associated with Advanced Technology,201236(36):19054-19060. |
[75] | Wang, Feng;Luo, Liangcheng;Du, Jun;Guo, Liangui;Li, Bihui;Ding, Yu.Nitrogen-doped carbon decorated Li4Ti5O12 composites as anode materials for high performance lithium-ion batteries[J].RSC Advances,201557(57):46359-46365. |
[76] | Guo, Min;Wang, Suqing;Ding, Liang-Xin;Huang, Chunsen;Wang, Haihui.Tantalum-doped lithium titanate with enhanced performance for lithium-ion batteries[J].Journal of Power Sources,2015Jun.1(Jun.1):372-380. |
[77] | Qianyu Zhang;Chengli Zhang;Bo Li;Shifei Kang;Xi Li;Yangang Wang.Preparation and electrochemical properties of Ca-doped Li_4Ti_5O_(12) as anode materials in lithium-ion battery[J].Electrochimica Acta,2013:146-152. |
[78] | Chun-Chen Yang;Huai-Chou Hu;S.J. Lin;Wen-Chen Chien.Electrochemical performance of V-doped spinel Li_4Ti_5O_(12)/C composite anode in Li-half and Li_4Ti_5O_(12)/LiFePO_4-full cell[J].Journal of Power Sources,2014Jul.15(Jul.15):424-433. |
[79] | Dan Wang;Chunming Zhang;Yaoyao Zhang.Synthesis and electrochemical properties of La-doped Li_4Ti_5O_(12) as anode material for Li-ion battery[J].CERAMICS INTERNATIONAL,20135(5):5145-5149. |
[80] | Zhenwei Zhang;Liyun Cao;Jianfeng Huang.Hydrothermal synthesis of Zn-doped Li_4Ti_5O_(12) with improved high rate properties for lithium ion batteries[J].CERAMICS INTERNATIONAL,20136(6):6139-6143. |
[81] | Wei Wang;Hualing Wang;Shubo Wang;Yuejiao Hu;Qixiang Tian;Shuqiang Jiao.Ru-doped Li_4Ti_5O_(12) anode materials for high rate lithium-ion batteries[J].Journal of Power Sources,2013Apr.15(Apr.15):244-249. |
[82] | Chunfu Lin;Man On Lai;Li Lu;Henghui Zhou;Yuelong Xin.Structure and high rate performance of Ni~(2+) doped Li_4Ti_5O_(12) for lithium ion battery[J].Journal of Power Sources,2013Dec.15(Dec.15):272-279. |
[83] | Yaoyao Zhang;Chunming Zhang;Ye Lin;Ding-Bang Xiong;Dan Wang;Xiaoyan Wu;Dannong He.Influence of Sc~(3+) doping in B-site on electrochemical performance of Li_4Ti_5O_(12) anode materials for lithium-ion battery[J].Journal of Power Sources,2014Mar.15(Mar.15):50-57. |
[84] | Xu, G. B.;Yang, L. W.;Wei, X. L.;Ding, J. W.;Zhong, J. X.;Chu, P. K..Highly-crystalline ultrathin gadolinium doped and carbon-coated Li4Ti5O12 nanosheets for enhanced lithium storage[J].Journal of Power Sources,2015Nov.1(Nov.1):305-313. |
[85] | Qianyu Zhang;Chengli Zhang;Bo Li;Dongdong Jiang;Shifei Kang;Xi Li;Yangang Wang.Preparation and characterization of W-doped Li_4Ti_5O_(12) anode material for enhancing the high rate performance[J].Electrochimica Acta,2013:139-146. |
[86] | Zhang, Qianyu;Lu, Huansheng;Zhong, Haoxiang;Yan, Xiaodan;Ouyang, Chuying;Zhang, Lingzhi.W6+ & Br- codoped Li4Ti5O12 anode with super rate performance for Li-ion batteries[J].Journal of Materials Chemistry, A. Materials for energy and sustainability,201526(26):13706-13716. |
[87] | Seul-Ki Kim;Eun-Seok Kwon;Tae-Heui Kim.Effects of atmospheric Ti (III) reduction on Nb_2O_5-doped Li_4Ti_5O_(12) anode materials for lithium ion batteries[J].CERAMICS INTERNATIONAL,20146(6):8869-8874. |
[88] | Mona Shirpour;Jordi Cabana;Marca Doef.Lepidocrocite-type Layered Titanate Structures: New Lithium and Sodium Ion Intercalation Anode Materials[J].Chemistry of Materials: A Publication of the American Chemistry Society,20148(8):2502-2512. |
[89] | Zhou, T. P.;Feng, X. Y.;Guo, X.;Wu, W. W.;Cheng, S.;Xiang, H. F..Solid-state synthesis and electrochemical performance of Ce-doped Li4Ti5O12 anode materials for lithium-ion batteries[J].Electrochimica Acta,2015:369-375. |
[90] | Xia, Chenyang;Nian, Changchun;Huang, Zhao;Lin, Ye;Wang, Dan;Zhang, Chunming.One-step synthesis of carbon-coated Li4Ti4.95Nd0.05O12 by modified citric acid sol-gel method for lithium-ion battery[J].Journal of Sol-Gel Science and Technology,20151(1):38-44. |
[91] | Chunfu Lin;Bo Ding;Yuelong Xin;Fuquan Cheng;Man On Lai;Li Lu;Henghui Zhou.Advanced electrochemical performance of Li_4Ti_5O_(12)-based materials for lithium-ion battery: Synergistic effect of doping and compositing[J].Journal of Power Sources,2014Feb.15(Feb.15):1034-1041. |
[92] | Wu, H.;Chang, S.;Liu, X.;Yu, L.;Wang, G.;Cao, D.;Zhang, Y.;Yang, B.;She, P..Sr-doped Li_4Ti_5O_(12) as the anode material for lithium-ion batteries[J].Solid state ionics,2013:13-18. |
[93] | Zhen Zhao;Yunlong Xu;Mandi Ji;Huang Zhang.Synthesis and electrochemical performance of F-doped Li_4Ti_5O_(12) for lithium-ion batteries[J].Electrochimica Acta,2013:645-650. |
[94] | Ting-Feng Yi;Haiping Liu;Yan-Rong Zhu;Li-Juan Jiang;Ying Xie;Rong-Sun Zhu.Improving the high rate performance of Li_4Ti_5O_(12) through divalent zinc substitution[J].Journal of Power Sources,2012Oct.1(Oct.1):258-265. |
[95] | Jianhong Liu;Xiaoman Sun;Yanan Li;Xingqin Wang;Yun Gao;Ke Wu;Ningning Wu;Borong Wu.Electrochemical performance of LiCoO_2/SrLi_2Ti_6O_(14) batteries for high-power applications[J].Journal of Power Sources,2014Jan.1(Jan.1):371-376. |
[96] | Kaiqiang Wu;Dongjie Wang;Xiaoting Lin;Lianyi Shao;Miao Shui;Xinxin Jiang;Nengbing Long;Yuanlong Ren;Jie Shu.Comparative study of Na_2Li_2Ti_6O_(14) prepared by different methods as advanced anode material for lithium-ion batteries[J].Journal of Electroanalytical Chemistry: An International Journal Devoted to All Aspects of Electrode Kinetics, Interfacial Structure, Properties of Electrolytes, Colloid and Biological Electrochemistry,2014:10-16. |
[97] | Wang, Pengfei;Li, Peng;Yi, Ting-Feng;Lin, Xiaoting;Zhu, Yan-Rong;Shao, Lianyi;Shui, Miao;Long, Nengbing;Shu, Jie.Improved lithium storage performance of lithium sodium titanate anode by titanium site substitution with aluminum[J].Journal of Power Sources,2015Oct.20(Oct.20):33-41. |
- 下载量()
- 访问量()
- 您的评分:
-
10%
-
20%
-
30%
-
40%
-
50%